FPC 2023 West Coast Showcase (VIDEO/ROSTERS/MVPs)

JUNIOR VARSITY FULL GAME

JUNIOR VARSITY MVPS

Team White Offensive MVP
RB/CB Eduardo Luna Rivera (CFC50 St. Thomas More Collegiate, BC)

Team White Defensive MVP
RB/DB Woodson McRae (CFC50 Terry Fox, BC)

Team Black Offensive MVP
RB/LB Jasper Baron (Centennial, BC)

Team Black Defensive MVP
LB/RB Adriano Maranhao (John Oliver Secondary, BC)

VARSITY FULL GAMES

VARSITY MVPS

Team White Offensive MVP
QB Rogan Vergata (CFC50 Dakota Collegiate, MB)

Team White Defensive MVP
LB/RB Owen Lal (CFC50 G.W. Graham, BC)

Team Black Offensive MVP
QB/DB Rohan Aulakh (Centennial, BC)

Team Black Defensive MVP
DB/WR Jacob Spencer (Mount Boucherie, BC)

Team Blue Offensive MVP
WR/DB Kyle Agyagos (Argyle, BC)

Team Blue Defensive MVP
LB/RB Isaac Lynn (CFC25 Robert Bateman, BC)

Team Red Offensive MVP
RB/LB Jaxon Allan (Lord Tweedsmuir, BC)

Team Red Defensive MVP
DL Dean Veeren (Sullivan Heights, BC)

Team Grey Offensive MVP
RB/WR Ethan Dahl (Argyle, BC)

Team Grey Defensive MVP
LB/TE Gavin Christiansen (Belmont, BC)

JUNIOR VARSITY WHITE

Jersey # First Name Last Name Primary Secondary Height Weight
42 Eduardo Luna Rivera CB RB 5’7 146.4
52 Dax Gibney DB WR 5’10 132
83 Kaden Nagy DE CB 5’10.5 165
34 Josh Kellett LB RB 5’8 180.2
31 Ediri Ena-Laqui LB RB 5’9.5 199.2
58 Nolan Megaffin OG OT 6’2.5 241
98 Alejandro Yepes-Oliva OG C 6’1 323.4
97 Wyatt Stie OG OT 6’0 293.6
90 Jacob Stoneson OT DT 5’11 245.2
85 Pierre-Paul Suarez OT DT 5’11.5 239.8
81 Carter Cook QB QB 6’2.5 214.2
40 Patricio Cuesta QB QB 5’9 164
84 Woodson MacRae RB DB 5’10 153.2
Denver Adam RB LB
44 Christian Alva WR CB 5’8.5 129.4
80 Logan Pederson WR TE 6’0 151.6
59 Brady Lafferty WR CB 5’10.5 138.8
82 Cristiano Loyie-Silva WR DB 5’8 130.2

JUNIOR VARSITY BLACK

Jersey # First Name Last Name Primary Secondary Height Weight
88 Tevin Schmidt DB WR 5’9 142.4
4 Addison May DE TE 6’0 171
52a Rome Baird DE OG 5’9 212
10 Ellessio Vieira LB FB 5’7 156.6
2 Adriano Maranhao LB RB 5’8.5 164.4
31 Jayden Minhas OG OT 5’9 203.2
52b Massoud Nyazullah OG DT 5’11.5 272.6
98 Devin Perkins OL DL 5’6.5 248.8
82 Amir Ghambari OL DL 5’9 231.4
42 Leki Bloomfield OT DE 6’1 228.6
20 Cole Rigler QB QB 6’1.5 193.6
7 Owen Sletten QB QB 5’10.5 147.4
11 Jacob Cusker QB CB 5’11.5 140.8
6 Jasper Baron RB LB 5’7.5 156.8
23 Tyvaun Simon RB LB 5’7 163
1 Jaedyn Livingstone WR DB 5’6.5 138
9 Esaac Mohammad WR WR 5’8.5 133
3 Damian Dumas WR DB 5’9.5 138.8

VARSITY WHITE

Jersey # First Name Last Name Primary Secondary Height Weight
23 Jaxon Daniels DB DB 5’11 147.4
9 Cooper Niedermaier DB WR 5’9 153.2
88 Alexander Watt DB LB 5’7.5 148.4
20 Aiden Yang DB WR 5’8 145.2
10 Gael Tshibanda DB WR 5’9.5 155.6
8 Cohen Orser-Brown DE LB 6’1 193
99 Sebastian Gorrie DE LB 6’1 235.2
55 Quinn Monahan DT OL 6’0 241.6
53 Wyatt Kully DT OL 5’11.5 244
33 Owen Lal LB RB 5’7.5 215
30 Gavin Kelly LB RB 5’11.5 165.2
35 Riley Ashley LB DE 6’1 220.2
50 Cameron Reaney OC OG 5’10 220.2
60 Ethan Simon OG C 5’10 331.4
54 Jack Bowman OT OG 6’1 280.8
11 Gavin Kamoschinski QB QB 5’10 174.8
4 Nico Hornyansky QB QB 5’10 171.4
7 Rogan Vergata QB QB 5’8 169.6
32 WIll Hoffman RB LB 5’11 187.2
6 Aidan Was RB LB 5’10.5 162.6
3 Kalani Pedrosa RB LB 5’9 149.2
2 Aidan Cuddeford WR DB 5’6.5 147.4
1 Milo Junnola WR DB 5’7 137.2
22 Carlos Villamil WR DB 5’11 165.2
5 Luke Procter WR CB 5.8 155
Brady Schutz RB DE

VARSITY BLACK

Jersey # First Name Last Name Primary Secondary Height Weight
80 Jaiden Bunwait DB TE 6’0 175.4
33 Jacob Spencer DB WR 5’8 149.2
59 Francesco Di Tomaso DE C 6’0 186
97 Ethan Busch DE LB 6’0 171.6
53 Hayden Marion DE OG 5’6 171.6
90 Michael Anibueze DT DT 6’0 261.6
99 Carter Kalcsics DT C 6’1 258.2
50 Aadam Uddin LB FB 6’0 185
22 Seongbin Seo LB DB 5’8 188
55 Carter Mooney LB FB 5’10.5 187.8
58 Noah Rosselli OC LB 5’6 208.4
60 Tristan Greenwell OG DE 5’11.5 267.6
56 Carter Hayward OG C 5’10 217.8
8 Rohan Aulakh QB CB 6’0 192.4
30 Jace Martins QB QB 5’10 154.8
81 Chase Witzel QB WR 5’11.5 161.4
54 Brady Smith RB LB 5’9 153.4
51 Faroh Hassan RB RB 5’5.5 148.2
84 Aidan Kelsie RB LB 5’10 177
34 Harry Lobay RB LB 5’10.5 175.4
57 Elijah Bissett WR DB 5’9 150.6
83 William Low WR DB 6’1 176.4
85 Landen Siroski-Brown WR RB 5’10.5 173.6
5 Doran Geremia WR DB 5’9.5 126.2
Oscar Bahrey OL DL

VARSITY BLUE

Jersey # First Name Last Name Primary Secondary Height Weight
35 Carson Raine CB WR 6’0.5 157.8
6 Kareem Mohammad DB WR 5’11.5 138.8
4 Nate Wheeler DB WR 5’9 157.4
59 Cormac Knudsen DE OT 6’4.5 239.2
51 Asher Navid DE OT 6’2 228.4
50 Elijah Morrisson DL OL 6’1.5 195.2
50 Andre Sondengam DT C 5’7.5 302
55 Joshua Guevara DT OG 6’2.5 254.6
33 Holden Toews LB DB 5’10.5 181.8
5 Isaac Lynn LB RB 5’9 173.6
80 Rafael Antonio Hipol LB OG 5’9 193.8
85 Ethan Samuels LB LB 6’0 221
90 Michael Ian Sinclair OC DT 5’11 221.6
56 Austin Wiebe OG DT 5’10.5 318.6
53 Raimond Rasoulzadehyazdi OG DT 5’11.5 283.8
99 Benjamin Hassett OT C 6’2 279.4
88 Emmet Ward QB WR 6’4 189.2
8 Liam Marshall QB QB 6’1.5 168
9 Cash Amos RB DB 5’10.5 165.4
3 Carter Williams RB DB 5’6.5 154.4
1 Jack Butler RB RB 5’10 178.6
58 Kai Nichol RB LB 6 183.4
30 Aedan Walsh WR WR 6 143.4
82 Keaton McLachlan WR DE 6 202.4
2 Kyle Agyagos WR DB 5’10 156.6
52 Mathieu Thiel QB QB

VARSITY GREY

Jersey # First Name Last Name Primary Secondary Height Weight
6 Presten Limbu CB DB 6’0 164
80 Lucas Edmonds DB LB 5’10.5 144
55 Nathan McMahon DE OT 6’3 250.2
88 Cisko Hove DE RB 5’10.5 189.6
98 Max Gubbe DE LB 6’2.5 185.2
52 Adam Merchant DT DE 5’7.5 195.6
33 Aiden Jeffries FB LB 5’11 202.2
3 Rohan Barlow LB TE 6’1 181.4
35 Gavin Christiansen LB TE 5’11 205.6
50 Kyler Stein OC OG 5’11 250.4
54 Kale Toews OG DT 6’2 290.2
90 Rylan Brown OT DE 6’4 222.4
1 Kegan McAllister QB WR 6’1 184.8
9 Jake Holmes QB QB 5’8 141
2 Dominic Dumas QB DB 5’9 139.6
4 Grady Andrea RB WR 5’8 174.2
58 Carson Graham RB CB 5’7.5 156.8
5 Wyatt Franczak RB LB
59 Ethan Dahl RB WR 5’8.5 219.2
8 Marcus Williams WR CB 5’5 137.4
85 Max Reiter WR DB 5’10.5 156.4
30 Jack Babych WR RB 5’11 183.4
82 Peyton Awde WR DB 5’10 159.4
Elie Jackson OG DT
Mark Filko DB WR

VARSITY RED

Jersey # First Name Last Name Primary Secondary Height Weight
1 Brady Doucette CB WR 5’9.5 152.6
98 Nevaeh Singh DB RB 5’10 150.6
82 Logan Swann DB WR 6’0.5 178.8
99 Dean Veeren DE DT 5’11 277
52 Jacob Wolfe DE OG 6’4.5 303.2
33 Nick Almeida DE OT 6’0 207.6
56 Coltin King DT OG 6’1.5 370.6
90 Eli Goertzen DT OG 6’0 260
3 Johnny Gagnon LB LB 6.1 189.8
59 Evan Vodarek LB DE 5’9.5 204
5 Brenden Byron LB WR 5’7 142.2
50 Amolak Mann OC DT 6’1.5 328.8
54 Kayden Hardisty-Paul OG C 6’0 319
55 Devon Khotar OG DT 5’10.5 255.8
35 Aiden Hewitt QB QB 5’8.5 176.8
6 Beynon Mckeen QB WR 5’10.5 156.6
9 Avery Franklin QB QB 5’8 153.8
58 Jovin Shoker QB QB 6’1 226.8
8 Ryder Maertz RB WR 5’11.5 186.4
4 Kooper Chambers RB LB 5’8.5 159.8
80 Ayden Chambers RB WR 5’10 172.2
50 Owen Istace RB DE 6’0 234.8
53 Jaxon Allen RB LB 5’11 192
2 Griffin Lea WR DB 5’11 159.8
85 Taishaun Okorodudu WR RB 5’6.5 152.6
30 Jaxson Sterling WR RB 5’10 160.8
88 Tanner Zalluski WR RB 5’11 174

Advocating for football prospects one story at a time.

Comments are closed.