BC 25, Edmonton 10 Week 1 CFL action BOX SCORE


Game Stats
BC @ Edmonton

Sun Jul 04

BC 3 13 6 3 0 25
Edmonton 0 7 3 0 0 10

PASSING

PRINTERS, C 34 20 218 0 0
RAY, R 40 27 229 0 0

RUSHING

ROBERTSON, J 11 168 1 0
PRINTERS, C 5 16 0 0
JORDAN, R 2 8 0 0
LULAY, T 1 2 0 0
WHITLOCK, A 16 116 1 0
MCCARTY, C 2 6 0 0
RAY, R 2 17 0 2

RECEIVING

ARMSTRONG, D 6 73 21 0
JACKSON, P 4 58 41 0
SIMON, G 4 59 19 0
ARCENEAUX, E 3 26 12 0
ROBERTSON, J 3 2 3 0
CAMPBELL, K 8 75 21 0
HILL, E 6 55 15 0
STAMPS, F 6 67 19 0
PETERSON, K 3 29 11 0
WHITLOCK, A 2 -10 0 0
MCCARTY, C 2 13 7 0

FUMBLES

RAY, R 2 2 0 0
GREEN, S 1 1 0 0

FIELD GOALS

MCCALLUM, P 6 / 6 1 / 1 0 19
PREFONTAINE, N 1 / 1 1 / 1 0 4

PUNTING

MCCALLUM, P 8 42.4 323 49
PREFONTAINE, N 8 42.6 301 56

KICK RETURNS

JORDAN, R 3 64 21.3 0 33
GREEN, S 5 116 23.2 0 33
BROWN, W 2 57 28.5 0 35

PUNT RETURNS

JORDAN, R 5 40 8 0 0
HARRIS, A 1 0 0 0 0
GREEN, S 5 16 3.2 0 0

DEFENCE

HENDERSON, J 7 0 0 0
HUNT, A 6 1 0 0
FRANKS, S 5 0 0 0
WILLIAMS, K 4 0 0 0
MARSH, D 3 0 0 0
PITTMAN, D 3 0 0 0
CRAWFORD, T 3 0 0 0
MCKENZIE, A 3 1 0 1
SANCHEZ, D 3 0 0 0
BANKS, K 3 2 0 1
PHILLIPS, R 3 0 0 0
REDDICK, A 1 0 0 0
ELIMIMIAN, S 1 1 0 1
JOHNSON, B 1 0 0 0
GORDON, L 6 0 0 0
LLOYD, M 6 0 0 0
HILL, T 4 0 0 0
WALLS, L 3 0 0 0
COLEMAN, A 3 0 0 0
BROWN, J 3 0 0 0
RESTELLI, M 2 1 0 0
GOSS, J 2 0 0 0
DAVIS, R 2 0 0 0
ELLIS, K 2 0 0 0
NUGENT, J 2 0 0 0
THOMPSON, C 1 0 0 0
COOPER, J 1 0 0 0
PUFFER, N 1 0 0 0
MCGRATH, J 1 0 0 0
KOCH, K 1 0 0 0

Advocating for football prospects one story at a time.

Leave a Reply