2022 CFC50 HIGH SCHOOL PRESEASON RANKINGS

Are you ready for another year of CFC50 madness?

Don’t get used to the rankings you see below, because there’s going to be a lot of movement in the next couple weeks as high school football kickoffs across the country.

REGISTER NOW FOR 2022/2023 CFC TRYOUT AND SHOWCASE TOUR

Quebec always get the ball rolling early with regular season action last week, but there weren’t many surprises on hand. The reigning champions from College Notre-Dame were able to slip past Armand-Corbeil with a 24-10 victory. Elsewhere Charles-Lemoyne dispatched CollΓ¨ge de LΓ©vis by a score of 27-10, while SΓ©m. St-FranΓ§ois and Saint-Jean-Eudes dominated in their matchups against Triolet and AcadΓ©mie Saint-Louis respectively.

We’ve already had some action in Alberta where a rematch of the provincial finals took place between Harry Ainlay and St. Francis. A turn of events would’ve been a fun way to start the year, but once again Harry Ainlay once again found no problems against their rivals from Calgary walking away with another 31-14 victory. Will they meet again in November for what seems like their annual title showdown? Stay tuned.

BC also had some preseason action with the defending champions out of G.W. Graham cruising to an easy win against Belmont, while runner-ups Terry Fox were able to slide by Carson Graham. We’ve still got two more weeks of exhibition showdowns in BC before the real party gets started, and as always it’s shaping up to be a very competetive year on the West Coast.

Let the games begin!

REGISTER NOW FOR 2022/2023 CFC TRYOUT AND SHOWCASE TOUR

# School/Team Mascot City Prov. Conf. Rec. Non-Conf. Rec Week 1 2021 Conf. Rec. 2021 Non-Conf. Rec
1 Huron Heights Warriors Newmarket ON 0-0 0-0 BYE 6-0 0-0
2 St. Thomas More Knights Hamilton ON 0-0 0-0 BYE 9-1 0-0
3 Miller Marauders Regina SK 0-0 0-0 BYE 8-1 0-0
4 Harry Ainlay Titans Edmonton AB 0-0 1-0 W 31-14 vs. St. Francis 10-1 2-0
5 G.W. Graham Grizzlies Chilliwack BC 0-0 1-0 W 45-8 vs. Belmont 10-1 3-0
6 College Notre-Dame Cactus Montreal QC 1-0 0-0 W 24-10 vs. Armand-Corbeil 9-2 0-0
7 Vincent Massey Trojans Winnipeg MB 0-0 0-0 BYE 5-1 0-0
8 Catholic Central Crusaders London ON 0-0 0-0 BYE 7-0 0-0
9 Terry Fox Port Coquitlam BC 0-0 1-0 W 36-14 vs. Carson Graham 8-1 2-0
10 Charles-Lemoyne Dynamique Sainte-Catherine QC 1-0 0-0 W 27-10 vs. Collège de Lévis 8-3 0-0
11 St. Francis Browns Calgary AB 0-0 0-1 L 31-14 vs. Harry Ainlay 7-2 0-1
12 St. Roch Ravens Brampton ON 0-0 0-0 BYE 6-0 0-0
13 Holy Trinity Titans Oakville ON 0-0 0-0 BYE 9-0 0-0
14 Holy Cross Crusaders Saskatoon SK 0-0 0-0 BYE 7-2 0-0
15 Salisbury Sabres Sherwood Park AB 0-0 0-0 BYE 8-2 0-0
16 Notre Dame Pride Calgary AB 0-0 0-0 BYE 6-2 3-0
17 Korah Colts Sault Ste Marie ON 0-0 0-0 BYE 7-0 0-0
18 Notre Dame Fighting Irish Welland ON 0-0 0-0 BYE 7-0 0-0
19 Sém. St-François Saint-Augustin-de-Desmaure QC 1-0 0-0 W 38-8 vs. Triolet 6-3 0-0
20 Saint-Jean-Eudes Condors QuΓ©bec QC 1-0 0-0 W 37-7 vs. AcadΓ©mie Saint-Louis 7-3 0-0
21 Auburn Drive Eagles Westphal NS 0-0 0-0 BYE 10-0 0-0
22 Grant Park Pirates Winnipeg MB 0-0 0-0 BYE 5-1 0-0
23 Leboldus Golden Suns Regina SK 0-0 0-0 BYE 6-2 0-0
24 St Joseph Guardians Saskatoon SK 0-0 0-0 BYE 6-2 0-0
25 Notre Dame Jugglers Burnaby BC 0-0 0-0 BYE 8-2 2-0
26 Centennial Centaurs Coquitlam BC 0-0 0-0 BYE 6-3 0-0
27 Laurier Rams London ON 0-0 0-0 BYE 6-2 0-0
28 Vancouver College Fighting Irish Vancouver BC 0-0 0-0 BYE 7-1 2-0
29 Jacob Hespeler Hawks Cambridge ON 0-0 0-0 BYE 8-0 0-0
30 Westmount Wildcats Hamilton ON 0-0 0-0 BYE 7-0 0-0
31 Raymond Comets Raymond AB 0-0 0-0 BYE 7-4 0-0
32 Frontenac Falcons Kingston ON 0-0 0-0 BYE 8-0 0-0
33 St. Mark Lions Ottawa ON 0-0 0-0 BYE 6-0 0-0
34 Saint John Greyhounds Saint John NB 0-0 0-0 BYE 8-0 0-0
35 St. James Lions Guelph ON 0-0 0-0 BYE 6-0 0-0
36 Mount Douglas Rams Victoria BC 0-0 0-0 BYE 6-3 2-0
37 Cardinal Newman Cardinals Stoney Creek ON 0-0 0-0 BYE 6-2 0-0
38 London South Lions London ON 0-0 0-0 BYE 5-1 0-0
39 Oakville Trafalgar Oakville ON 0-0 0-0 BYE 5-2 0-0
40 Nelson Lords Burlington ON 0-0 0-0 BYE 5-1 0-0
41 St. Joan of Arc Knights Barrie ON 0-0 0-0 BYE 6-0 0-0
42 A. N. Myer Marauders Niagara Falls ON 0-0 0-0 BYE 7-1 0-0
43 L.C.I. Rams Lethbridge AB 0-0 0-0 BYE 6-1 2-1
44 Chaminade College Gryphons Toronto ON 0-0 0-0 BYE 4-1 0-0
45 North Park Trojans Brantford ON 0-0 0-0 BYE 7-1 0-0
46 Kennebecasis Crusaders Quispamsis NB 0-0 0-0 BYE 7-1 0-0
47 Lord Tweedsmuir Panthers Surrey BC 0-0 0-0 BYE 5-3 1-1
48 Corpus Christi Longhorns Burlington ON 0-0 0-0 BYE 7-2 0-0
49 Sardis Falcons Chilliwack BC 0-0 0-0 BYE 4-1 1-1
50 Armand-Corbeil Terrebonne QC 0-1 0-0 L 24-10 vs. College Notre-Dame 5-4 0-0

Advocating for football prospects one story at a time.

Comments are closed.