2019 CFL Western Regional Combine, 6 CFC100s

Overall Results

NAME # POS SCHOOL HT WT BENCH 40 VERTICAL (IN.) BROAD 3-CONE SHUTTLE CFC100
ANTWI, Jeshrun 5 RB Calgary 5′ 11.2″ 207 16 4.9 30.5 9′ 7.25″ 7.19 4.22
ARCEGA, Rey 125 DL Simon Fraser 5′ 11.9″ 287 28 5.73 20 7′ 8.00″ 8.44 5
BAILEY, Jaryn 3 DB Simon Fraser 5′ 11.8″ 198 10 4.78 30 9′ 8.00″ 7.34 4.47
BALICKI, Colton 28 DB Alberta 6′ 0.1″ 205 8 5.04 25.5 8′ 9.50″ 7.28 4.47
BECKERLEG, John 70 DB Langley Rams 5′ 7.9″ 190 9 5 23 8′ 7.00″ 7.32 4.43
BENKIC, Cole 68 LB Regina 6′ 0.4″ 212 11 5.22 30 9′ 0.63″ 7.19 4.62
CUMMINGS, Dale 103 OL Montana State Northern 6′ 0.0″ 302 18 5.91 19.5 7′ 4.00″ 8.38 5.03
CUMMINGS, Ben 1 RB UBC 5′ 7.8″ 185 17 4.83 31.5 8′ 9.00″ 7.32 4.44 CFC100
DELAUW, Ross 69 LB Calgary 5′ 10.9″ 231 18 5.19 26.5 8′ 10.00″ 7.22 4.57
DELINTE, Cord 29 DB Regina 5′ 10.5″ 202 18 4.81 29.5 9′ 6.25″ 7.5 4.41
DUFAULT, Derek 126 DL Manitoba 6′ 1.9″ 240 21 5.08 31.5 9′ 3.00″ 7.81 4.69  CFC100
DYCE, Trysten 19 WR Manitoba 5′ 9.1″ 201 9 DNP 25 7′ 10.63″ DNP DNP
HANSEN, Troy 31 DB Alberta 6′ 3.9″ 212 14 4.92 27.5 9′ 8.63″ 7.19 4.55
HERING, Ty 127 DL Alberta 6′ 0.4″ 275 22 5.53 24 8′ 2.00″ DNP DNP
HOLLAND, Jamirr 32 DB Tabor College 5′ 9.0″ 208 15 5 26.5 9′ 2.88″ 7.5 4.34
HULL, Layne 71 LB Regina 6′ 0.5″ 211 12 4.9 28.5 8′ 11.13″ 7.28 4.53
KOCHISARLI, Kemal 104 OL Alberta 6′ 2.8″ 310 20 5.73 24.5 7′ 8.50″ 8.16 4.97
KOLYBABA, Brandt 72 LB St. FX 5′ 11.5″ 226 11 5.14 24 8′ 1.75″ 7.63 4.56
KOPCZYNSKI, Ben 57 RB Alberta 5′ 9.5″ 227 20 4.93 26 8′ 7.00″ 7.44 4.38  CFC100
LACHANCE, Tariq 128 DL Manitoba 6′ 2.8″ 260 5.08 30 9′ 9.75″ 7.72 4.66
LYONS, Brad 129 DL Simon Fraser 6′ 3.0″ 250 14 5.06 24.5 9′ 2.00″ 7.6 4.84
MACLEAN, Andrew 75 OL Alberta 6′ 2.0″ 241 5.78 22 7′ 9.63″ 8.35 5.05
MCDONALD, Jack 20 WR Calgary 5′ 11.1″ 210 19 4.86 28 9′ 0.25″ 7.22 4.5  CFC100
MCMORRIS, Reid 105 OL Manitoba 6′ 4.2″ 283 20 5.48 23.5 8′ 6.63″ 8.44 5
MIKOLUFF, Bradley 63 K Manitoba 5′ 11.2″ 280 16 5.57 21 7′ 5.38″ 8.41 5.12
MOORTGAT, Kyle 21 WR Regina 5′ 11.2″ 187 3 4.89 27 9′ 3.00″ 7.25 4.45
NWOYE, Charles 135 DL Langley Rams 6′ 2.6″ 251 4.75 32.5 9′ 5.50″ 7.81 4.63
PETERS, Cody 73 LB Saskatoon Hilltops 5′ 10.5″ 211 14 5.24 28 8′ 6.25″ 7.25 4.46
ROSS, Shai 22 WR Manitoba 5′ 10.8″ 179 4.65 37.5 11′ 3.00″ 6.87 4.17
SCHIENBEIN, Ryan 23 WR Regina 5′ 8.8″ 179 11 4.81 29.5 8′ 8.50″ 7.38 4.43
SCHROT, Dylan 24 WR Manitoba 5′ 9.0″ 192 11 4.81 32 9′ 8.63″ 7.28 4.38
SECORD, Tanner 106 OL Saskatchewan 6′ 2.6″ 310 14 5.99 27.5 8′ 4.63″ 8.4 5.1
SIEMENS, Kyle 130 QB Saskatchewan 5′ 10.0″ 184 5.25 26 8′ 10.00″ 7.59 4.37
STATZ, Nicholas 33 DB Calgary 5′ 9.4″ 178 17 DNP 31 9′ 7.75″ 7.16 4.37
STATZ, Aaron 30 DB Calgary 5′ 9.8″ 179 12 4.78 28.5 9′ 3.13″ 7.12 4.31
TAITINGER, Josh 74 LB Alberta 5′ 11.2″ 212 13 4.91 30 9′ 4.25″ 7.03 4.25
TESKEY, Chad 107 OL Regina Thunder 6′ 3.8″ 290 19 5.5 24 8′ 0.00″ 8.16 4.88
VON MUEHLDORFER, Ben 85 LB St. FX 5′ 11.4″ 215 21 4.89 34.5 9′ 8.75″ 7.31 4.34
WALKER, Jesse 25 WR Manitoba 6′ 1.5″ 194 8 4.63 33 10′ 2.75″ 7.22 4.19  CFC100
WHITELEY, Blake 84 RB UBC 6′ 4.8″ 230 5.26 28 9′ 0.50″ 7.59 4.56
WHITING, Benjamin 86 LB Saskatchewan 6′ 0.8″ 226 8 5.12 26 8′ 7.38″ 7.56 4.63
WILSON, Kyle 139 DL Simon Fraser 6′ 5.8″ 267 18 5.48 23.5 8′ 10.88″ 8.31 4.97  CFC100

source: CFL.ca

Advocating for football prospects one story at a time.

Comments are closed.